Flora and Fauna: Native trees you may encounter during your stay at The Peaks† or Kakariki
A = abundant C = commonly present O = occasional R = rare * = exotic (introduced species) † = & local St Arnaud area
| Common Name(s) | Class/Family | Scientific Name | Kakariki | The Peaks† |
| Kahikatea, White Pine | Podocarpaceae | Dacycarpus dacrydioides | C | |
| Matai, Black Pine | Prumnopitys taxifolia | R | ||
| Miro, Brown Pine | Prumnopitys ferruginea | O | ||
| Thin bark Totara | Podocarpus cunninghamii | C | C | |
| Bog Pine | Halocarpus bidwillii | C | ||
| Yellow Pine | Halocarpus biforme | R | ||
| Rimu, Red Pine | Dacrydium cuppressinum | C | ||
| Mountain Toatoa | Phyllocladus aspleniifolius | R | C | |
| Kaikawaka,Pahautea, Cedar | Cupresssaceae | Libocedrus bidwillii | O | O |
| Horopito, Pepper Tree | Winteraceae | Pseudowintera colorata | A | C |
| Mahoe wao | Violaceae | Melicytus lanceolatus | O | |
| Mahoe, Whiteywood | Melicytus ramiflorus | O | ||
| Kotukutuku, Tree fuchsia | Onagraceae | Fuchsia excorticata | C | |
| Tutu | Coriaiaceae | Coriaria arborea | C | |
| Tarata, Lemonwood | Pittosporacaea | Pittosporum eugenioides | O | |
| Kohuhu | Pittosporum tenuifolium | O | C | |
| Southern Rata | Myrtacaeae | Metrosideros umbellata | ||
| Kanuka | Leptospermum ericoides | A | A | |
| Manuka | Leptospermum scoparium | A | A | |
| Rohutu, Myrtle | Neomyrtus pedunculatus | O | ||
| Wineberry, Makomako | Elaeocarpaceae | Aristotelia serrata | C | |
| Pokaka | Elaeocarpus hookeranus | C | C | |
| Houhere, Lacebark | Malvaceae | Hoheria sexstylosa | R | |
| Kamahi | Cunoniacaea | Weinmannia racemosa | C | |
| Putaputaweta, Marbleleaf | Escalloniaceae | Carpodetus serratus | C | C |
| Westland Qunitinia | Qunitinia acutifolia | R | ||
| Kowhai | Papilionaceae | Sophora microphylla | R | |
| Silver beech, Tawhai | Fagaceae | Nothofagus menziesii | A | A |
| Hard beech, Tahwairaunui | Nothofagus truncata | O | ||
| Red Beech, Tawhairaunui | Nothofagus fusca | A | A | |
| Black Beech,Tawhairauriki | Nothofaus solandri | C | A | |
| Kaikomako | Icacinaceae | Penantia corymbosa | R | |
| Pate | Araliaceae | Scheflera digitata | C | |
| Five Finger, Puahou | Pseudopanax arboreus | C | ||
| Pseudopanax colensoi | C | |||
| Lancewood, Horoeka | Pseudopanax crassifolius | A | C | |
| Pseudopanax simplex | C | C | ||
| Broadleaf, Papauma | Cornaceae | Griselinia littoralis | A | C |
| Mountain neinei | Epacridaceae | Dracophyllum traversii | R | |
| Inanga | Dracophyllum longifolium | O | A | |
| Red matipo, Mapou | Myrsinaceae | Myrsine australis | R | |
| Toro | Myrsine salicina | R | ||
| Weeping matipo | Myrsine divaricata | C | C | |
| Karamu | Rubiaceae | Coprosma robusta | A | C |
| Coprosma rotundifolia | O | |||
| Hupiro, Stinkwood | Coprosma foetidissima | C | C | |
| Coprosma propinqua | C | |||
| Yellowwood | Coprosma linariifolia | O | C | |
| Coprosma australis | C | |||
| Tree Daisy | Asteraceae | Olearia arborescens | O | |
| Olearia aicenniaefolia | O | C | ||
| Ti Kouka, Cabbage Tree | Agavaceae | Cordyline australis | O | |
| Cordyline banksii | C |
Other species of native trees present in the wider Nelson Lakes and Buller Gorge area and approximate distance of known localities from Kakariki or The Peaks
| Common Name(s) | Order/Family | Scientific Name | Kakariki | The Peaks |
| Silver Pine | Podocarpaceae | Lepidothamnus colensoi | 35km | |
| Yellow Silver Pine | Lepidothamnus intermedium | 10km | ||
| Tree Daisy | Asteraceae | Brachyglottis hectori | 2km | |
Nomenclature follows Salmon J T 1986 The Native Trees of New Zealand