Flora and Fauna: Mammals you may encounter during your stay at The Peaks† or Kakariki
A = abundant C = commonly present O = occasional R = rare * = exotic (introduced species) † = & local St Arnaud area
| Common Name(s) | Order/Family | Scientific Name | Kakariki | The Peaks† |
| MAMMALS * Brush tailed possum | MARSUPALIA Phalangeridae | Trichosurus vulpecula | 0 | R |
| * Hedgehog | INSECTIVORA Erinaceidae | Erinaceus europaeus | R | |
| * Rabbit | LAGOMORPHA Leporidae | Oryctolagus cuniculus | R | C |
| * Hare | Lepus europaeus | C | ||
| * Black Rat | RODENTIA Muridae | Rattus rattus | C | O |
| * House Mouse | Mus musculus | C | O | |
| * Stoat | CARNIVORA Mustelidae | Mustela erminea | O | O |
| * Feral Cat | Felidae | Felix catus | O | R |
| * Feral Pig | ARTIODACTYLA Suidae | Sus scrofa | R | |
| * Red Deer | Cervidae | Cervus elaphus | C | O |
| * Chamois | Bovidae | Rupicapra rupicapra | R |
Other species of mammals present in the wider Nelson Lakes and Buller Gorge area and approximate distance of reliable localities from Kakariki or The Peaks
| Common Name(s) | Order/Family | Scientific Name | Kakariki | The Peaks |
| Long tailed bat | CHIROPTERA Vespertilionidae | Chalinolobus tuberculatus | 15km | |
| *Fallow deer | ARTIODACTYLA Cervidae | Dama dama | 55km | |
| *Goat | Bovidae | Capra hircus | 3km | |
| New Zealand Fur Seal | PINNIPEDIA Otariidae | Arctocephalus forsteri | 90km |
Nomenclature follows Gibb J A & J E C Flux 1973 Mammals in Williams G R (ed) The Natural History of New Zealand
New Zealand Mammals