Flora and Fauna: Ferns and fern allies you may encounter during your stay at The Peaks† or Kakariki
A = abundant C = commonly present O = occasional R = rare * = exotic (introduced species) † = & local St Arnaud area
| Common Name(s) | Class/Family | Scientific Name | Kakariki | The Peaks† |
| FILICOPSIDA Polypodiaceae | Microsorium diversifolium | C | C | |
| Grammitidaceae | Grammitis billardieri | C | C | |
| Maidenhair fern | Adiantaceae | Adiantum sp. | O | |
| Hen and chicken fern | Aspleniaceae | Asplenium bulbiferum | C | |
| Hanging spleenwort | Asplenium flaccidum | C | C | |
| Prickly shield fern | Dryopteridaceae | Polystichum vestitum | C | C |
| Blechnaceae | Blechnum penna-marina | C | C | |
| Blechnum vulcanicum | C | |||
| Blechnum fluviatile | C | O | ||
| Blechnum membranaceum | O | |||
| Blechnum procerum | C | O | ||
| Crown fern | Blechnum discolor | A | C | |
| Kiokio | Blechnum capense | A | C | |
| Water fern | Pteridaceae | Histiopteris incisa | C | C |
| Bracken, pig fern | Pteridium esculentum | A | C | |
| Ring fern, hard fern | Paesia scaberula | C | O | |
| Oak leaved fern | Dennstaedtiaceae | Hypolepis tenuifolia | C | |
| Tree fern | Cyatheaceae | Cyathea smithii | O | |
| Cyathea colensoi | O | |||
| Dicksoniaceae | Dicksonia squarosa | O | ||
| Filmy ferns | Hymenophyllaceae | Hymenophyllum spp | C | C |
| Hymenophyllum sanguinolentum | C | |||
| Kidney fern | Trichomanes reniforme | R | ||
| Prince of Wale's feather, Crape fern | Leptopteris superba | C | ||
| Prince of Wale's feather, Crape fern | Leptopteris hymenophylloides | O | ||
| Swamp umbrella fern | Gleicheniaceae | Gleichenia dicarpa | A | |
| Parsley fern | Ophioglossaceae | Botrychium australe | R | |
| Comb fern | Schizaeaceae | Schizea fistulosa | O | |
| LYCOPSIDA Lycopodiaceae | Lycopodium volubile | A | ||
| Lycopodium scariosa | A | |||
| Lycopodium australanicum | O | |||
| PSILOTOPSIDA Psilotaceae | Tmesipteris tannensis | O |
Other species of ferns and fern allies present in the wider Nelson Lakes and Buller Gorge area and approximate distance of known localities from Kakariki or The Peaks
| Common Name(s) | Order/Family | Scientific Name | Kakariki | The Peaks |
| FILICOPSIDA Aspleniaceae | Asplenium anomadum | 15km | ||
| Asplenium trichomanes | 15km | |||
| Hymenophyllaceae | Hymenophyllum mallingii | 3km | ||
| Gleicheniaceae | Gleichenia cunnighamii | 15km | ||
| LYCOPSIDA Lycopodiaceae | Lycopodium cernuum | 70km |
Nomenclature follows Heath, E & R J Chinnock 1975 Ferns and Fern Allies of New Zealand
New Zealand Ferns and Fern Allies