Flora and Fauna: New Zealand Birds you may encounter during your stay at The Peaks† Or Kakariki
A = abundant C = commonly present O = occasional R = rare * = exotic (introduced species) † = & local St Arnaud area
| Common Name(s) | Order/Family | Scientific Name | Kakariki | The Peaks† |
| Great spotted Kiwi | Apterygidae | Apteryx haastii | R | |
| Black Shag, Kawau | Phalocrocaridae | Phalocrocorax carbo | O | O |
| Paradise Shelduck | Anatidae | Tadorna variegata | C | O |
| Grey Duck | Anas superciliosa | O | C | |
| Mallard | Anas platyrhynchos | C | ||
| Australasian Harrier | Accipitridae | Circus approximans | C | C |
| NZ Falcon | Falconidae | Falco novaeseelandiae | O | O |
| *California Quail | Galliformes | Lophortyx californica | R | O |
| Weka | Rallidae | Gallirallus australis | C | R |
| Pukeko | Porphyrio melanotus | R | O | |
| *Spur winged plover | Charadiidae | Vanellus miles | C | O |
| Black backed gull, Karoro | Laridae | Larus dominicanus | O | O |
| NZ Pigeon, Kereru | Columbidae | Hemiphaga novaeseelandiae | C | |
| Kea | Psittacidae | Nestor notabilis | C | O |
| Kaka | Nestor meridianalis | C | C | |
| Kakariki, Yellow-crowned Parakeet | Cyanorhamphus auriceps | C | O | |
| Shining Cuckoo | Cucluidae | Chalcites lucidus | C | C |
| Long tailed Cuckoo | Eudynamys taitensis | R | R | |
| Morepork, Ruru | Strigidae | Ninox novaeseelandiae | C | C |
| NZ Kingfisher | Alcenididae | Halcyon sancta | R | O |
| Welcome Swallow | Hirundinidae | Hirundo tahitica | O | O |
| Rifleman | Acanthisittidae | Acanthisitta chloris | O | O |
| White eye, Wax-eye | Zosteropidae | Zosterops lateralis | A | C |
| Fantail | Muscicapidae | Rhipidura fuliginosa | C | C |
| Tomtit, Miromiro | Petroica macrocephala | A | C | |
|
Robin, Toutouwai image |
Petroica australis | A | C | |
| Brown Creeper | Sylviidae | Finchsia novaeseelandiae | O | O |
| Grey`Warbler | Gerygone igata | C | C | |
| Fernbird, Matata | Bowdleria punctata | C | R | |
| *Blackbird | Turdidae | Turdus merula | A | A |
| *Song Thrush | Turdus philomelus | C | C | |
| New Zealand Pipit | Motacillidae | Anthus novaeseelandiae | O | O |
| *Skylark | Alaudidae | Alauda arvensis | C | O |
| *Tui | Meliphagidae | Prosthemadera novaeseelandiae | A | A |
| Bellbird, Korimako | Anthornis melanura | A | A | |
| *House sparrow | Ploceidae | Passer domesticus | A | |
| *Yellowhammer | Fringillidae | Emberiza citrinella | C | |
| *Hedge Sparrow | Prunella modularis | C | C | |
| *Greenfinch | Carduelis chloris | C | O | |
| *Goldfinch | Carduelis carduelis | C | O | |
| *Redpoll | Carduleis flammea | C | C | |
| *Chaffinch | Fringilla coelobs | A | A | |
| *Australian magpie | Cractidae | Gymnorhina tibicen | R | O |
| *Starling | Sturnidae | Sturnus vulgaris | A | C |
Other species of birds present in the wider Nelson Lakes and Buller Gorge area and approximate distance of reliable localities from Kakariki or The Peaks
| Common Name(s) | Order/Family | Scientific Name | Kakariki | The Peaks |
| Blue Penguin | Spheniscidae | Eudyptula minor | 100km | |
| *Canada Goose | Anatidae | Branta canadensis | 100km | 50km |
| New Zealand Scaup | Aythya novaeseelandiae | 25km | ||
| Spotless Crake | Rallidae | Pozana tabuensis | 10km | |
| South Island Pied Oystercatcher | Haematopodidae | Haemotopus ostralegus | 15km | 10km |
| Pied Stilt | Himantopus himantopus | 15km | 20km | |
| Black Fronted Tern | Laridae | Chlidonias hybrida | 20km | |
| Rock Wren | Acanthisittidae | Xenipes gilviventrus | 100km | 20km |
Nomenclature follows Falla R A, R B Sibson & E G Turbot 1970 A Field Guide to the Birds of New Zealand
New Zealand Birds